Russia DX Contest RESULTS
Rezultatele statiilor YO in Russia DX Contest 2011
MOST - Multi Op, All Bands, Single transmitter, MIXED
| WORLD | EUROPE | YO | INDICATIV | QSOs | PUNCTE | DXCC | OBL. | SCOR | PNLTS. | UNICE | TIMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 25 | 1 | YP7P | 1258 | 7148 | 190 | 185 | 2680500 | 939 | 0.5 | 22:59 |
| 34 | 26 | 2 | YR1C | 1109 | 7251 | 151 | 205 | 2581356 | 729 | 0 | 14:55 |
| 52 | 43 | 3 | YR2X | 269 | 1730 | 63 | 95 | 273340 | 210 | 0 | 6:37 |
SOAB–MIX - Single Op, All Bands, MIXED
| WORLD | EUROPE | YO | INDICATIV | QSOs | PUNCTE | DXCC | OBL. | SCOR | PNLTS. | UNICE | TIMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 1 | YP9W | 2568 | 15996 | 267 | 276 | 8685828 | 1065 | 0 | 23:59 |
| 71 | 51 | 2 | YO4DW | 1033 | 5275 | 119 | 129 | 1308200 | 1353 | 0.1 | 19:10 |
| 117 | 80 | 3 | YO9FNP | 220 | 1570 | 38 | 60 | 153860 | 30 | 0 | 2:23 |
SOAB-MIX-LP Single operator - Mixed - Low power
| WORLD | EUROPE | YO | INDICATIV | QSOs | PUNCTE | DXCC | OBL. | SCOR | PNLTS. | UNICE | TIMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 70 | 1 | YO5OAG | 234 | 1163 | 81 | 66 | 170961 | 378 | 0 | 14:14 |
| 113 | 92 | 2 | O5BXI | 146 | 692 | 42 | 49 | 62972 | 315 | 0 | 6:58 |
| 146 | 117 | 3 | YO4GM | 127 | 127 | 48 | 41 | 11303 | 654 | 0 | 11:39 |
Pentru mai multe informatii accesati:
http://rdxc.org/results/2011/
